Badlands turn signal- self canceling module Fits 94-2000 HD models - 8 pins
BADLANDS PLUG-IN AUTOMATIC TURN SIGNAL CANCELERS
- Plug in and replace the OEM signal canceler
- Do not require stock speedometer for proper operation
- Automatically flashes for 11 seconds; can be manually canceled at any time
- Built-in emergency flasher mode
- Built-in load equalizer runs LEDs of up to 100W per side
- Measures 73 mm L x 35 mm W x 22 mm D (27/8” x 13/8” x 7/8”)
- Made in the U.S.A.
CONNECTOR PINS | 8 Pins |
SELF CANCELING MODULE PLUG-N-PLAY | |
Part Number | 20500215 |
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
Harley Davidson | FLHR 1340 Road King | 1338 | 1994 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLHR 1340 Road King | 1338 | 1995 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLHR 1340 Road King | 1338 | 1996 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLHR 1340 Road King | 1338 | 1997 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLHR 1340 Road King | 1338 | 1998 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLHR 1450 Road King | 1449 | 1999 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLHR 1450 Road King | 1449 | 2000 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLHRCI 1340 EFI Road King Classic | 1338 | 1998 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 1999 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2000 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLHRI 1340 EFI Road King | 1338 | 1996 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLHRI 1340 EFI Road King | 1338 | 1997 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLHRI 1450 EFI Road King | 1450 | 1999 | AMERICA | w/o Delphi TSM system | ||
Harley Davidson | FLHRI 1450 EFI Road King | 1450 | 2000 | AMERICA | w/o Delphi TSM system | ||
Harley Davidson | FLHS 1340 Electra Glide Sport | 1338 | 1994 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLHT 1340 Electra Glide | 1319 | 1995 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLHT 1340 Electra Glide | 1338 | 1996 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLHT 1340 Electra Glide | 1338 | 1997 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLHT 1340 Electra Glide | 1338 | 1998 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLHT 1450 Electra Glide | 1449 | 1999 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLHT 1450 Electra Glide | 1449 | 2000 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1994 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1995 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1996 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1997 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1998 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLHTCI 1340 EFI Electra Glide Classic | 1338 | 1996 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLHTCI 1340 EFI Electra Glide Classic | 1338 | 1997 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLHTCI 1340 EFI Electra Glide Classic | 1338 | 1998 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1450 | 1999 | AMERICA | w/o Delphi TSM system | ||
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1450 | 2000 | AMERICA | w/o Delphi TSM system | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1994 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1995 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1996 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1997 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLHTCUI 1340 EFI Electra Glide Ultra Classic Special Anniversary Edition | 1340 | 1995 | AMERICA | w/o Delphi TSM system | ||
Harley Davidson | FLHTCUI 1340 EFI Electra Glide Ultra Classic | 1338 | 1996 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLHTCUI 1340 EFI Electra Glide Ultra Classic | 1338 | 1997 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLHTCUI 1340 EFI Electra Glide Ultra Classic | 1338 | 1998 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 1999 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 2000 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1994 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1995 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1996 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1997 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1998 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1999 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1449 | 2000 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1994 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1995 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1996 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1997 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1998 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1999 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLSTF 1450 Fat Boy | 1449 | 2000 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLSTN 1340 Heritage Softail | 1338 | 1996 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLSTN 1340 Heritage Softail Special | 1338 | 1994 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLSTN 1340 Heritage Softail Special | 1338 | 1995 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLSTS 1340 Heritage Softail Springer | 1338 | 1997 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLSTS 1340 Heritage Softail Springer | 1338 | 1998 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLSTS 1340 Heritage Softail Springer | 1338 | 1999 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLSTS 1450 Heritage Softail Springer | 1449 | 2000 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1994 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1340 | 1994 | AMERICA | w/o Delphi TSM system | ||
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1340 | 1995 | AMERICA | w/o Delphi TSM system | ||
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1340 | 1996 | AMERICA | w/o Delphi TSM system | ||
Harley Davidson | FLTR 1450 Road Glide | 1450 | 1999 | AMERICA | w/o Delphi TSM system | ||
Harley Davidson | FLTR 1450 Road Glide | 1450 | 2000 | AMERICA | w/o Delphi TSM system | ||
Harley Davidson | FLTRI 1340 EFI Road Glide | 1340 | 1998 | AMERICA | w/o Delphi TSM system | ||
Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 1999 | AMERICA | w/o Delphi TSM system | ||
Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 2000 | AMERICA | w/o Delphi TSM system | ||
Harley Davidson | FLTRSEI 1550 Road Glide Screamin Eagle | 1545 | 2000 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXD 1340 Dyna Super Glide | 1338 | 1995 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXD 1340 Dyna Super Glide | 1338 | 1996 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXD 1340 Dyna Super Glide | 1338 | 1997 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXD 1340 Dyna Super Glide | 1338 | 1998 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXD 1450 Dyna Super Glide | 1449 | 1999 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXD 1450 Dyna Super Glide | 1449 | 2000 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXDL 1340 Dyna Glide Low Rider | 1338 | 1994 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXDL 1340 Dyna Glide Low Rider | 1338 | 1995 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXDL 1340 Dyna Glide Low Rider | 1338 | 1996 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXDL 1340 Dyna Glide Low Rider | 1338 | 1997 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXDL 1340 Dyna Glide Low Rider | 1338 | 1998 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXDL 1450 Dyna Low Rider | 1449 | 1999 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXDL 1450 Dyna Low Rider | 1449 | 2000 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXDS-CON 1340 Dyna Glide Low Rider Convertible | 1338 | 1994 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXDS-CON 1340 Dyna Glide Low Rider Convertible | 1338 | 1995 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXDS-CON 1340 Dyna Glide Low Rider Convertible | 1338 | 1996 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXDS-CON 1340 Dyna Glide Low Rider Convertible | 1338 | 1997 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXDS-CON 1340 Dyna Glide Low Rider Convertible | 1338 | 1998 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXDS-CON 1340 Dyna Glide Low Rider Convertible | 1338 | 1999 | EUROPE | w/o Delphi TSM system | ||
Harley Davidson | FXDS-CON 1340 Dyna Glide Low Rider Convertible | 1338 | 2000 | EUROPE | w/o Delphi TSM system | ||
Harley Davidson | FXDWG 1340 Dyna Wide Glide | 1338 | 1994 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXDWG 1340 Dyna Wide Glide | 1338 | 1995 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXDWG 1340 Dyna Wide Glide | 1338 | 1996 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXDWG 1340 Dyna Wide Glide | 1338 | 1997 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXDWG 1340 Dyna Wide Glide | 1338 | 1998 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXDWG 1450 Dyna Wide Glide | 1449 | 1999 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXDWG 1450 Dyna Wide Glide | 1449 | 2000 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXDX 1450 Dyna Super Glide Sport | 1449 | 1999 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXDX 1450 Dyna Super Glide Sport | 1449 | 2000 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXLR 1340 Low Rider Custom | 1319 | 1994 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXR 1340 Super Glide | 1319 | 1994 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXR2 1340 Super Glide Screamin Eagle | 1340 | 1999 | AMERICA | w/o Delphi TSM system | ||
Harley Davidson | FXR3 1340 Super Glide Screamin Eagle | 1340 | 1999 | AMERICA | w/o Delphi TSM system | ||
Harley Davidson | FXR4 1340 Super Glide Screamin Eagle | 1340 | 2000 | AMERICA | w/o Delphi TSM system | ||
Harley Davidson | FXST 1340 Softail | 1338 | 1999 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXST 1450 Softail | 1449 | 2000 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXSTB 1340 Softail Night Train | 1338 | 1998 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXSTB 1340 Softail Night Train | 1338 | 1999 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXSTB 1450 Softail Night Train | 1449 | 2000 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1994 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1995 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1996 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1997 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1998 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXSTD 1450 Softail Deuce | 1449 | 2000 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1994 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1995 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1996 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1997 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1998 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1999 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXSTS 1450 Softail Springer | 1449 | 2000 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXSTSB 1340 Bad Boy | 1338 | 1995 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXSTSB 1340 Bad Boy | 1338 | 1996 | ALL | w/o Delphi TSM system | ||
Harley Davidson | FXSTSB 1340 Bad Boy | 1338 | 1997 | ALL | w/o Delphi TSM system | ||
Harley Davidson | XL 1200 S Sport | 1199 | 1997 | ALL | w/o Delphi TSM system | ||
Harley Davidson | XL 1200 S Sport | 1199 | 1998 | ALL | w/o Delphi TSM system | ||
Harley Davidson | XL 1200 S Sport | 1199 | 1999 | ALL | w/o Delphi TSM system | ||
Harley Davidson | XL 1200 S Sport | 1199 | 2000 | ALL | w/o Delphi TSM system | ||
Harley Davidson | XL 1200 C Sportster Custom | 1199 | 1997 | ALL | w/o Delphi TSM system | ||
Harley Davidson | XL 1200 C Sportster Custom | 1199 | 1998 | ALL | w/o Delphi TSM system | ||
Harley Davidson | XL 883 C Sportster 53 Custom | 883 | 1998 | ALL | w/o Delphi TSM system | ||
Harley Davidson | XL 1200 C Sportster Custom | 1199 | 1999 | ALL | w/o Delphi TSM system | ||
Harley Davidson | XL 883 C Sportster 53 Custom | 883 | 1999 | ALL | w/o Delphi TSM system | ||
Harley Davidson | XL 1200 C Sportster Custom | 1199 | 2000 | ALL | w/o Delphi TSM system | ||
Harley Davidson | XL 883 C Sportster 53 Custom | 883 | 2000 | ALL | w/o Delphi TSM system | ||
Harley Davidson | XLH 883 Sportster | 883 | 1997 | ALL | w/o Delphi TSM system | ||
Harley Davidson | XLH 883 Sportster Hugger | 883 | 1997 | ALL | w/o Delphi TSM system | ||
Harley Davidson | XLH 1200 Sportster | 1200 | 1997 | AMERICA | w/o Delphi TSM system | ||
Harley Davidson | XLH 883 Sportster | 883 | 1998 | ALL | w/o Delphi TSM system | ||
Harley Davidson | XLH 883 Sportster Hugger | 883 | 1998 | ALL | w/o Delphi TSM system | ||
Harley Davidson | XLH 1200 Sportster | 1199 | 1998 | ALL | w/o Delphi TSM system | ||
Harley Davidson | XLH 883 Sportster | 883 | 1999 | ALL | w/o Delphi TSM system | ||
Harley Davidson | XLH 883 Sportster Hugger | 883 | 1999 | ALL | w/o Delphi TSM system | ||
Harley Davidson | XLH 1200 Sportster | 1199 | 1999 | ALL | w/o Delphi TSM system | ||
Harley Davidson | XLH 883 Sportster | 883 | 2000 | ALL | w/o Delphi TSM system | ||
Harley Davidson | XLH 883 Sportster Hugger | 883 | 2000 | ALL | w/o Delphi TSM system | ||
Harley Davidson | XLH 1200 Sportster | 1200 | 2000 | AMERICA | w/o Delphi TSM system |
SELF CANCELING MODULE PLUG-N-PLAY | |
Part Number | 78081030 |
Make | Model | Year | Info |
---|---|---|---|
Harley Davidson | FLHR 1340 Road King | 1994 | w/o Delphi TSM system |
Harley Davidson | FLHR 1340 Road King | 1995 | w/o Delphi TSM system |
Harley Davidson | FLHR 1340 Road King | 1996 | w/o Delphi TSM system |
Harley Davidson | FLHR 1340 Road King | 1997 | w/o Delphi TSM system |
Harley Davidson | FLHR 1340 Road King | 1998 | w/o Delphi TSM system |
Harley Davidson | FLHR 1450 Road King | 1999 | w/o Delphi TSM system |
Harley Davidson | FLHR 1450 Road King | 2000 | w/o Delphi TSM system |
Harley Davidson | FLHRCI 1340 EFI Road King Classic | 1998 | w/o Delphi TSM system |
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1999 | w/o Delphi TSM system |
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 2000 | w/o Delphi TSM system |
Harley Davidson | FLHRI 1340 EFI Road King | 1996 | w/o Delphi TSM system |
Harley Davidson | FLHRI 1340 EFI Road King | 1997 | w/o Delphi TSM system |
Harley Davidson | FLHRI 1450 EFI Road King | 1999 | w/o Delphi TSM system |
Harley Davidson | FLHRI 1450 EFI Road King | 2000 | w/o Delphi TSM system |
Harley Davidson | FLHS 1340 Electra Glide Sport | 1994 | w/o Delphi TSM system |
Harley Davidson | FLHT 1340 Electra Glide | 1995 | w/o Delphi TSM system |
Harley Davidson | FLHT 1340 Electra Glide | 1996 | w/o Delphi TSM system |
Harley Davidson | FLHT 1340 Electra Glide | 1997 | w/o Delphi TSM system |
Harley Davidson | FLHT 1340 Electra Glide | 1998 | w/o Delphi TSM system |
Harley Davidson | FLHT 1450 Electra Glide | 1999 | w/o Delphi TSM system |
Harley Davidson | FLHT 1450 Electra Glide | 2000 | w/o Delphi TSM system |
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1994 | w/o Delphi TSM system |
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1995 | w/o Delphi TSM system |
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1996 | w/o Delphi TSM system |
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1997 | w/o Delphi TSM system |
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1998 | w/o Delphi TSM system |
Harley Davidson | FLHTCI 1340 EFI Electra Glide Classic | 1996 | w/o Delphi TSM system |
Harley Davidson | FLHTCI 1340 EFI Electra Glide Classic | 1997 | w/o Delphi TSM system |
Harley Davidson | FLHTCI 1340 EFI Electra Glide Classic | 1998 | w/o Delphi TSM system |
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1999 | w/o Delphi TSM system |
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 2000 | w/o Delphi TSM system |
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1994 | w/o Delphi TSM system |
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1995 | w/o Delphi TSM system |
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1996 | w/o Delphi TSM system |
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1997 | w/o Delphi TSM system |
Harley Davidson | FLHTCUI 1340 EFI Electra Glide Ultra Classic Special Anniversary Edition | 1995 | w/o Delphi TSM system |
Harley Davidson | FLHTCUI 1340 EFI Electra Glide Ultra Classic | 1996 | w/o Delphi TSM system |
Harley Davidson | FLHTCUI 1340 EFI Electra Glide Ultra Classic | 1997 | w/o Delphi TSM system |
Harley Davidson | FLHTCUI 1340 EFI Electra Glide Ultra Classic | 1998 | w/o Delphi TSM system |
Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1999 | w/o Delphi TSM system |
Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 2000 | w/o Delphi TSM system |
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1994 | w/o Delphi TSM system |
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1995 | w/o Delphi TSM system |
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1996 | w/o Delphi TSM system |
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1997 | w/o Delphi TSM system |
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1998 | w/o Delphi TSM system |
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1999 | w/o Delphi TSM system |
Harley Davidson | FLSTC 1450 Heritage Softail Classic | 2000 | w/o Delphi TSM system |
Harley Davidson | FLSTF 1340 Fat Boy | 1994 | w/o Delphi TSM system |
Harley Davidson | FLSTF 1340 Fat Boy | 1995 | w/o Delphi TSM system |
Harley Davidson | FLSTF 1340 Fat Boy | 1996 | w/o Delphi TSM system |
Harley Davidson | FLSTF 1340 Fat Boy | 1997 | w/o Delphi TSM system |
Harley Davidson | FLSTF 1340 Fat Boy | 1998 | w/o Delphi TSM system |
Harley Davidson | FLSTF 1340 Fat Boy | 1999 | w/o Delphi TSM system |
Harley Davidson | FLSTF 1450 Fat Boy | 2000 | w/o Delphi TSM system |
Harley Davidson | FLSTN 1340 Heritage Softail | 1996 | w/o Delphi TSM system |
Harley Davidson | FLSTN 1340 Heritage Softail Special | 1994 | w/o Delphi TSM system |
Harley Davidson | FLSTN 1340 Heritage Softail Special | 1995 | w/o Delphi TSM system |
Harley Davidson | FLSTS 1340 Heritage Softail Springer | 1997 | w/o Delphi TSM system |
Harley Davidson | FLSTS 1340 Heritage Softail Springer | 1998 | w/o Delphi TSM system |
Harley Davidson | FLSTS 1340 Heritage Softail Springer | 1999 | w/o Delphi TSM system |
Harley Davidson | FLSTS 1450 Heritage Softail Springer | 2000 | w/o Delphi TSM system |
Harley Davidson | FLTC 1340 Tour Glide Classic | 1994 | w/o Delphi TSM system |
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1994 | w/o Delphi TSM system |
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1995 | w/o Delphi TSM system |
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1996 | w/o Delphi TSM system |
Harley Davidson | FLTR 1450 Road Glide | 1999 | w/o Delphi TSM system |
Harley Davidson | FLTR 1450 Road Glide | 2000 | w/o Delphi TSM system |
Harley Davidson | FLTRI 1340 EFI Road Glide | 1998 | w/o Delphi TSM system |
Harley Davidson | FLTRI 1450 EFI Road Glide | 1999 | w/o Delphi TSM system |
Harley Davidson | FLTRI 1450 EFI Road Glide | 2000 | w/o Delphi TSM system |
Harley Davidson | FLTRSEI 1550 Road Glide Screamin Eagle | 2000 | w/o Delphi TSM system |
Harley Davidson | FXD 1340 Dyna Super Glide | 1995 | w/o Delphi TSM system |
Harley Davidson | FXD 1340 Dyna Super Glide | 1996 | w/o Delphi TSM system |
Harley Davidson | FXD 1340 Dyna Super Glide | 1997 | w/o Delphi TSM system |
Harley Davidson | FXD 1340 Dyna Super Glide | 1998 | w/o Delphi TSM system |
Harley Davidson | FXD 1450 Dyna Super Glide | 1999 | w/o Delphi TSM system |
Harley Davidson | FXD 1450 Dyna Super Glide | 2000 | w/o Delphi TSM system |
Harley Davidson | FXDL 1340 Dyna Glide Low Rider | 1994 | w/o Delphi TSM system |
Harley Davidson | FXDL 1340 Dyna Glide Low Rider | 1995 | w/o Delphi TSM system |
Harley Davidson | FXDL 1340 Dyna Glide Low Rider | 1996 | w/o Delphi TSM system |
Harley Davidson | FXDL 1340 Dyna Glide Low Rider | 1997 | w/o Delphi TSM system |
Harley Davidson | FXDL 1340 Dyna Glide Low Rider | 1998 | w/o Delphi TSM system |
Harley Davidson | FXDL 1450 Dyna Low Rider | 1999 | w/o Delphi TSM system |
Harley Davidson | FXDL 1450 Dyna Low Rider | 2000 | w/o Delphi TSM system |
Harley Davidson | FXDS-CON 1340 Dyna Glide Low Rider Convertible | 1994 | w/o Delphi TSM system |
Harley Davidson | FXDS-CON 1340 Dyna Glide Low Rider Convertible | 1995 | w/o Delphi TSM system |
Harley Davidson | FXDS-CON 1340 Dyna Glide Low Rider Convertible | 1996 | w/o Delphi TSM system |
Harley Davidson | FXDS-CON 1340 Dyna Glide Low Rider Convertible | 1997 | w/o Delphi TSM system |
Harley Davidson | FXDS-CON 1340 Dyna Glide Low Rider Convertible | 1998 | w/o Delphi TSM system |
Harley Davidson | FXDS-CON 1340 Dyna Glide Low Rider Convertible | 1999 | w/o Delphi TSM system |
Harley Davidson | FXDS-CON 1340 Dyna Glide Low Rider Convertible | 2000 | w/o Delphi TSM system |
Harley Davidson | FXDWG 1340 Dyna Wide Glide | 1994 | w/o Delphi TSM system |
Harley Davidson | FXDWG 1340 Dyna Wide Glide | 1995 | w/o Delphi TSM system |
Harley Davidson | FXDWG 1340 Dyna Wide Glide | 1996 | w/o Delphi TSM system |
Harley Davidson | FXDWG 1340 Dyna Wide Glide | 1997 | w/o Delphi TSM system |
Harley Davidson | FXDWG 1340 Dyna Wide Glide | 1998 | w/o Delphi TSM system |
Harley Davidson | FXDWG 1450 Dyna Wide Glide | 1999 | w/o Delphi TSM system |
Harley Davidson | FXDWG 1450 Dyna Wide Glide | 2000 | w/o Delphi TSM system |
Harley Davidson | FXDX 1450 Dyna Super Glide Sport | 1999 | w/o Delphi TSM system |
Harley Davidson | FXDX 1450 Dyna Super Glide Sport | 2000 | w/o Delphi TSM system |
Harley Davidson | FXLR 1340 Low Rider Custom | 1994 | w/o Delphi TSM system |
Harley Davidson | FXR 1340 Super Glide | 1994 | w/o Delphi TSM system |
Harley Davidson | FXR2 1340 Super Glide Screamin Eagle | 1999 | w/o Delphi TSM system |
Harley Davidson | FXR3 1340 Super Glide Screamin Eagle | 1999 | w/o Delphi TSM system |
Harley Davidson | FXR4 1340 Super Glide Screamin Eagle | 2000 | w/o Delphi TSM system |
Harley Davidson | FXST 1340 Softail | 1999 | w/o Delphi TSM system |
Harley Davidson | FXST 1450 Softail | 2000 | w/o Delphi TSM system |
Harley Davidson | FXSTB 1340 Softail Night Train | 1998 | w/o Delphi TSM system |
Harley Davidson | FXSTB 1340 Softail Night Train | 1999 | w/o Delphi TSM system |
